Home / Series / N Scale Shinkansen
N Scale Shinkansen Sets KATO and TOMIX, by product number
Every Shinkansen (bullet train) set in our database: 9 train series, 68 product numbers (47 KATO, 21 TOMIX, of which 19 are earlier editions). For each train you can see which basic and add-on sets make the full formation, how many cars each box has, and where the motor car is. Everything is taken from the makers' official product pages and formation diagrams. List prices are the makers' own (checked 2026-10-11); shop prices and stock are not shown.
Quick answer: which boxes make each Shinkansen?
| Train | KATO (current) | TOMIX (current) | KATO starter set |
|---|---|---|---|
| N700S Shinkansen N700S 新幹線 Formation Builder | 10-1697S + 10-1698 + 10-1699 = 16 cars | 98424 + 98425 + 98426 = 16 cars | 10-001 4 cars 10-007 |
| E5 Series Shinkansen "Hayabusa" E5系新幹線「はやぶさ」 Formation Builder | 10-1969 + 10-1970 + 10-1971 = 10 cars | 98497 + 98498 + 98499 = 10 cars | 10-002 3 cars 10-005 Two trains: cars as in basic sets 10-1663 (E5, 3 cars) and 10-1566 (E6, 3 cars) |
| 500 Series Shinkansen "Nozomi" 500系新幹線「のぞみ」 Formation Builder | 10-1794 + 10-1795 = 16 cars | 98363 + 98364 + 98365 = 16 cars | - |
| Type 923 "Doctor Yellow" 923形 ドクターイエロー Formation Builder | 10-896S + 10-897 = 7 cars | 98480 + 98481 = 7 cars | - |
| E7 / W7 Series Shinkansen E7系・W7系 北陸新幹線 Formation Builder | 10-1980 + 10-1981 + 10-1982 = 12 cars 10-1975 + 10-1976 = 12 cars | 98530 + 98531 + 98532 = 12 cars | 10-006 3 cars |
| E6 Series Shinkansen "Komachi" E6系新幹線「こまち」 Formation Builder | 10-1973 + 10-1974 = 7 cars | 98500 + 98501 = 7 cars | - |
| N700A Shinkansen (N700 Series 1000) N700A新幹線(N700系1000番台) Formation Builder | 10-1174 + 10-1175 + 10-1176 = 16 cars | 98573 + 98574 + 98575 = 16 cars | - |
| 800 Series Kyushu Shinkansen 九州新幹線800系「さくら・つばめ」 Formation Builder | 10-2264 = 6 cars | No set in our database | - |
| H5 Series Shinkansen "Hayabusa" H5系北海道新幹線「はやぶさ」 Formation Builder | 10-1967 + 10-1968 = 10 cars | 98570 + 98571 = 10 cars | 10-002A 3 cars |
Car counts are for the full train as KATO or TOMIX splits it. Earlier editions, complete sets and starter sets are in the full list below. Last checked 2026-10-05.
KATO Shinkansen and TOMIX Shinkansen: who makes what
- KATO sets for 9 series: N700S Shinkansen, E5 Series Shinkansen "Hayabusa", 500 Series Shinkansen "Nozomi", Type 923 "Doctor Yellow", E7 / W7 Series Shinkansen, E6 Series Shinkansen "Komachi", N700A Shinkansen, 800 Series Kyushu Shinkansen, H5 Series Shinkansen "Hayabusa".
- TOMIX sets for 8 series: N700S Shinkansen, E5 Series Shinkansen "Hayabusa", 500 Series Shinkansen "Nozomi", Type 923 "Doctor Yellow", E7 / W7 Series Shinkansen, E6 Series Shinkansen "Komachi", N700A Shinkansen, H5 Series Shinkansen "Hayabusa".
- In our database only KATO has: 800 Series Kyushu Shinkansen. This reflects what we have added, not every product either maker has ever sold.
Where both makers sell the same train, each maker splits it into its own boxes, and the motor car is not always in the same position. Each series page has a car-by-car table; KATO vs TOMIX compares the splits for all trains at once.
What scale are N gauge Shinkansen?
1/160. KATO's FAQ says N gauge is 1/150 but "Shinkansen and foreign trains are 1/160", and TOMIX's beginner page gives Shinkansen cars as 1/160 on the same 9 mm track. The product pages themselves have no scale field. More: N scale vs HO.
What curve radius do they need?
R315 for most KATO Shinkansen here: KATO states it on 14 current product numbers in our database, and R282 for the E6 Z6 sets. KATO suggests R381 for running Shinkansen at speed. TOMIX does not state a minimum radius for its Shinkansen on the pages we checked. Track details: Unitrack radius by train.
Every Shinkansen product number
Grouped by train. "Earlier edition" means an older product number that a newer number has replaced or that is no longer the current run; it is a different product, not the same box.
N700S Shinkansen (10 numbers)
| Number | Maker | Set | Cars | List price | Edition | Latest shipment |
|---|---|---|---|---|---|---|
| 10-1697S | KATO | Basic Set N700S新幹線「のぞみ」基本セット(4両) | 4 (cars 1, 10, 12, 16) | ¥15,840 | Current follows 10-1697 | 14 Oct 2026 Scheduled shipment (current run) |
| 10-1698 | KATO | Add-on Set A N700S 新幹線「のぞみ」 増結セットA(4両) | 4 (cars 3, 13, 14, 15) | ¥11,220 | Current | 14 Oct 2026 Scheduled shipment (current run) |
| 10-1699 | KATO | Add-on Set B N700S 新幹線「のぞみ」 増結セットB(8両) | 8 (cars 2, 4, 5, 6, 7, 8, 9, 11) | ¥20,900 | Current | 14 Oct 2026 Scheduled shipment (current run) |
| 10-1742 | KATO | Complete Set N700S 3000番台新幹線「のぞみ」16両セット【特別企画品】 | 16 (cars 1-16) | ¥47,080 | Current | 15 Feb 2022 Shipment |
| 10-001 | KATO | Starter Set Nゲージスターターセット N700S新幹線「のぞみ」 | 4 (cars 1, 10, 12, 16) | ¥25,740 | Current | 14 Oct 2026 Scheduled shipment (current run) |
| 10-1697 | KATO | Basic Set N700S新幹線「のぞみ」 基本セット(4両) | 4 (cars 1, 10, 12, 16) | - | Earlier edition followed by 10-1697S | 29 Nov 2022 Latest shipment listed in KATO product search |
| 10-007 | KATO | Starter Set Nゲージスターターセット N700S 新幹線<のぞみ> | 4 Not confirmed (cars 1, 10, 12, 16) | - | Earlier edition followed by 10-001 | 29 Nov 2022 Latest shipment listed in KATO product search |
| 98424 | TOMIX | Basic Set JR N700系(N700S)東海道・山陽新幹線基本セット | 4 (cars 1, 5, 14, 16) | ¥13,860 | Current | 16 Jan 2026 Latest re-production (TOMIX product list) |
| 98425 | TOMIX | Add-on Set A JR N700系(N700S)東海道・山陽新幹線増結セットA | 4 (cars 3, 4, 10, 11) | ¥11,330 | Current | 16 Jan 2026 Latest re-production (TOMIX product list) |
| 98426 | TOMIX | Add-on Set B JR N700系(N700S)東海道・山陽新幹線増結セットB | 8 (cars 2, 6, 7, 8, 9, 12, 13, 15) | ¥23,980 | Current | 28 Sep 2022 Latest re-production (TOMIX product list) |
Old vs new: KATO 10-1697 vs 10-1697S: N700S basic set, earlier vs slotless-motor run
E5 Series Shinkansen "Hayabusa" (10 numbers)
| Number | Maker | Set | Cars | List price | Edition | Latest shipment |
|---|---|---|---|---|---|---|
| 10-1969 | KATO | Basic Set E5系新幹線「はやぶさ」 基本セット(3両) | 3 (cars 1, 7, 10) | ¥12,210 | Current follows 10-1663 | Dec 2026 Next production - KATO lists it as "December 2026, being adjusted" |
| 10-1970 | KATO | Add-on Set A E5系新幹線「はやぶさ」 増結セットA(3両) | 3 (cars 3, 6, 9) | ¥10,450 | Current follows 10-1664 | Dec 2026 Next production - "December 2026, being adjusted" |
| 10-1971 | KATO | Add-on Set B E5系新幹線「はやぶさ」 増結セットB(4両) | 4 (cars 2, 4, 5, 8) | ¥12,650 | Current follows 10-1665 | Dec 2026 Next production - "December 2026, being adjusted" |
| 10-002 | KATO | Starter Set Nゲージスターターセット E5系新幹線 「はやぶさ」 | 3 (cars 1, 7, 10) | ¥22,000 | Current | 12 Feb 2025 Shipment |
| 10-1663 | KATO | Basic Set E5系 東北新幹線「はやぶさ」 基本セット(3両) | 3 (cars 1, 7, 10) | ¥12,210 | Earlier edition followed by 10-1969 | 31 Oct 2023 Shipment (latest listed on KATO page) |
| 10-1664 | KATO | Add-on Set A E5系新幹線「はやぶさ」 増結セットA(3両) | 3 (cars 3, 6, 9) | ¥10,450 | Earlier edition followed by 10-1970 | 31 Oct 2023 Shipment (latest listed on KATO page) |
| 10-1665 | KATO | Add-on Set B E5系新幹線「はやぶさ」 増結セットB(4両) | 4 (cars 2, 4, 5, 8) | ¥12,650 | Earlier edition followed by 10-1971 | 31 Oct 2023 Shipment (latest listed on KATO page) |
| 98497 | TOMIX | Basic Set JR E5系東北・北海道新幹線(はやぶさ)基本セット | 4 (cars 1, 6, 7, 10) | ¥15,070 | Current | 28 Aug 2026 Latest re-production (TOMIX product list) |
| 98498 | TOMIX | Add-on Set A JR E5系東北・北海道新幹線(はやぶさ)増結セットA | 3 (cars 3, 4, 5) | ¥9,570 | Current | 28 Aug 2026 Latest re-production (TOMIX product list) |
| 98499 | TOMIX | Add-on Set B JR E5系東北・北海道新幹線(はやぶさ)増結セットB | 3 (cars 2, 8, 9) | ¥9,350 | Current | 28 Aug 2026 Latest re-production (TOMIX product list) |
Old vs new: KATO 10-1663 vs 10-1969: E5 Hayabusa U4 edition vs U3 edition
500 Series Shinkansen "Nozomi" (5 numbers)
| Number | Maker | Set | Cars | List price | Edition | Latest shipment |
|---|---|---|---|---|---|---|
| 10-1794 | KATO | Basic Set 500系新幹線「のぞみ」 8両基本セット | 8 (cars 1, 4, 6, 10, 12, 13, 14, 16) | ¥28,600 | Current | Dec 2026 Scheduled shipment (re-production) |
| 10-1795 | KATO | Add-on Set 500系新幹線「のぞみ」 8両増結セット | 8 (cars 2, 3, 5, 7, 8, 9, 11, 15) | ¥23,210 | Current | Dec 2026 Scheduled shipment (re-production) |
| 98363 | TOMIX | Basic Set JR 500系東海道・山陽新幹線(のぞみ)基本セット | 4 (cars 1, 2, 5, 16) | ¥12,980 | Current | 30 Jul 2026 Latest re-production (TOMIX product list) |
| 98364 | TOMIX | Add-on Set A JR 500系東海道・山陽新幹線(のぞみ)増結セットA | 4 (cars 6, 7, 10, 15) | ¥10,890 | Current | 30 Jul 2026 Latest re-production (TOMIX product list) |
| 98365 | TOMIX | Add-on Set B JR 500系東海道・山陽新幹線(のぞみ)増結セットB | 8 (cars 3, 4, 8, 9, 11, 12, 13, 14) | ¥23,100 | Current | 30 Jul 2026 Latest re-production (TOMIX product list) |
Type 923 "Doctor Yellow" (5 numbers)
| Number | Maker | Set | Cars | List price | Edition | Latest shipment |
|---|---|---|---|---|---|---|
| 10-896S | KATO | Basic Set 923形3000番台<ドクターイエロー> 基本セット(3両) | 3 (cars 1, 2, 7) | ¥15,620 | Current | Jan 2027 Scheduled shipment (re-production) |
| 10-897 | KATO | Add-on Set 923形3000番台<ドクターイエロー> 増結セット(4両) | 4 (cars 3, 4, 5, 6) | ¥14,300 | Current | Jan 2027 Scheduled shipment (re-production) |
| 10-2259 | KATO | Complete Set 923形3000番台<ドクターイエロー> 7両セット【特別企画品】 | 7 (cars 1-7) | ¥30,250 (planned) | Current | Jan 2027 Scheduled shipment (new product) |
| 98480 | TOMIX | Basic Set JR 923形新幹線電気軌道総合試験車(ドクターイエロー)基本セット | 4 (cars 1, 2, 3, 7) | ¥13,750 | Current | 19 Dec 2025 Latest re-production (TOMIX product list) |
| 98481 | TOMIX | Add-on Set JR 923形新幹線電気軌道総合試験車(ドクターイエロー)増結セット | 3 (cars 4, 5, 6) | ¥8,250 | Current | 19 Dec 2025 Latest re-production (TOMIX product list) |
E7 / W7 Series Shinkansen (17 numbers)
| Number | Maker | Set | Cars | List price | Edition | Latest shipment |
|---|---|---|---|---|---|---|
| 10-1980 | KATO | Basic Set E7系 北陸新幹線 「かがやき」 基本セット(3両) | 3 (cars 1, 7, 12) | ¥13,200 | Current follows 10-1264 | 22 Oct 2024 Shipment |
| 10-1975 | KATO | Basic Set W7系 北陸新幹線 6両基本セット | 6 (cars 1, 6, 7, 8, 11, 12) | ¥22,000 | Current follows 10-1262 | 22 Oct 2024 Shipment |
| 10-1981 | KATO | Add-on Set A E7系 北陸新幹線 「かがやき」 増結セットA(3両) | 3 (cars 6, 8, 11) | ¥10,450 | Current follows 10-1265 | 22 Oct 2024 Shipment |
| 10-1982 | KATO | Add-on Set B E7系 北陸新幹線 「かがやき」 増結セットB(6両) | 6 (cars 2, 3, 4, 5, 9, 10) | ¥16,500 | Current follows 10-1266 | 22 Oct 2024 Shipment |
| 10-1976 | KATO | Add-on Set W7系 北陸新幹線 6両増結セット | 6 (cars 2, 3, 4, 5, 9, 10) | ¥16,500 | Current follows 10-1263 | 22 Oct 2024 Shipment |
| 10-006 | KATO | Starter Set スターターセット E7系 北陸新幹線 「かがやき」 | 3 (cars 1, 7, 12) | ¥23,100 | Current | 26 Nov 2024 Shipment |
| 10-1264 | KATO | Basic Set E7系北陸新幹線「かがやき」 基本セット(3両) | 3 | - | Earlier edition followed by 10-1980 | 3 Sep 2019 Latest shipment listed in KATO product search |
| 10-1221 | KATO | Basic Set E7系北陸新幹線 3両基本セット | 3 | - | Earlier edition | 12 Oct 2022 Latest shipment listed in KATO product search |
| 10-1262 | KATO | Basic Set W7系北陸新幹線「はくたか」 6両基本セット | 6 | - | Earlier edition followed by 10-1975 | Not confirmed |
| 10-1265 | KATO | Add-on Set A E7系北陸新幹線「かがやき」 増結セットA(3両) | 3 | - | Earlier edition followed by 10-1981 | Not confirmed |
| 10-1222 | KATO | Add-on Set A E7系北陸新幹線 3両増結セットA | 3 | - | Earlier edition | 12 Oct 2022 Latest shipment listed in KATO product search |
| 10-1266 | KATO | Add-on Set B E7系北陸新幹線「かがやき」 増結セットB(6両) | 6 | - | Earlier edition followed by 10-1982 | Not confirmed |
| 10-1223 | KATO | Add-on Set B E7系北陸新幹線 6両増結セットB | 6 | - | Earlier edition | 12 Oct 2022 Latest shipment listed in KATO product search |
| 10-1263 | KATO | Add-on Set W7系北陸新幹線「はくたか」 6両増結セット | 6 | - | Earlier edition followed by 10-1976 | Not confirmed |
| 98530 | TOMIX | Basic Set JR E7系北陸・上越新幹線基本セット | 4 (cars 1, 2, 3, 12) | ¥16,720 | Current | 10 Oct 2025 Latest re-production (TOMIX product list) |
| 98531 | TOMIX | Add-on Set A JR E7系北陸・上越新幹線増結セットA | 4 (cars 8, 9, 10, 11) | ¥12,100 | Current | 10 Oct 2025 Latest re-production (TOMIX product list) |
| 98532 | TOMIX | Add-on Set B JR E7系北陸・上越新幹線増結セットB | 4 (cars 4, 5, 6, 7) | ¥15,840 | Current | 10 Oct 2025 Latest re-production (TOMIX product list) |
Old vs new: KATO 10-1264 vs 10-1980: E7 Kagayaki earlier product vs 2024 edition · KATO 10-1262 vs 10-1975: W7 Hakutaka earlier product vs 2024 edition
E6 Series Shinkansen "Komachi" (6 numbers)
| Number | Maker | Set | Cars | List price | Edition | Latest shipment |
|---|---|---|---|---|---|---|
| 10-1973 | KATO | Basic Set E6系新幹線「こまち」 基本セット(3両) | 3 (cars 11, 12, 17) | ¥12,760 | Current follows 10-1566 | 4 Feb 2025 Shipment |
| 10-1974 | KATO | Add-on Set E6系新幹線「こまち」 増結セット(4両) | 4 (cars 13, 14, 15, 16) | ¥12,100 | Current follows 10-1567 | 4 Feb 2025 Shipment |
| 10-1566 | KATO | Basic Set E6系新幹線「こまち」 基本セット(3両) | 3 (cars 11, 12, 17) | ¥12,100 | Earlier edition followed by 10-1973 | 11 Jul 2023 Shipment |
| 10-1567 | KATO | Add-on Set E6系新幹線「こまち」 増結セット(4両) | 4 (cars 13, 14, 15, 16) | ¥9,900 | Earlier edition followed by 10-1974 | 11 Jul 2023 Shipment |
| 98500 | TOMIX | Basic Set JR E6系秋田新幹線(こまち)基本セット | 3 (cars 11, 12, 17) | ¥13,420 | Current | 26 Jun 2026 Latest re-production (TOMIX product list) |
| 98501 | TOMIX | Add-on Set JR E6系秋田新幹線(こまち)増結セット | 4 (cars 13, 14, 15, 16) | ¥13,970 | Current | 26 Jun 2026 Latest re-production (TOMIX product list) |
Old vs new: KATO 10-1566 vs 10-1973: E6 Komachi Z6 edition vs Z5 edition
N700A Shinkansen (N700 Series 1000) (6 numbers)
| Number | Maker | Set | Cars | List price | Edition | Latest shipment |
|---|---|---|---|---|---|---|
| 10-1174 | KATO | Basic Set N700A新幹線「のぞみ」 基本セット(4両) | 4 (cars 1, 10, 12, 16) | ¥14,300 | Current | 15 Jan 2020 Shipment |
| 10-1175 | KATO | Add-on Set N700A新幹線「のぞみ」 増結セット(4両) | 4 (cars 3, 13, 14, 15) | ¥9,350 | Current | 15 Jan 2020 Shipment |
| 10-1176 | KATO | Add-on Set N700A新幹線「のぞみ」 増結セット(8両) | 8 (cars 2, 4, 5, 6, 7, 8, 9, 11) | ¥15,400 | Current | 15 Jan 2020 Shipment |
| 98573 | TOMIX | Basic Set JR N700-1000系(N700A)東海道・山陽新幹線基本セット | 4 (cars 1, 5, 14, 16) | ¥16,940 | Current | 21 Jun 2024 First release (TOMIX product list) |
| 98574 | TOMIX | Add-on Set A JR N700-1000系(N700A)東海道・山陽新幹線増結セットA | 4 (cars 3, 4, 10, 11) | ¥11,880 | Current | 21 Jun 2024 First release (TOMIX product list) |
| 98575 | TOMIX | Add-on Set B JR N700-1000系(N700A)東海道・山陽新幹線増結セットB | 8 (cars 2, 6, 7, 8, 9, 12, 13, 15) | ¥26,180 | Current | 21 Jun 2024 First release (TOMIX product list) |
800 Series Kyushu Shinkansen (1 numbers)
| Number | Maker | Set | Cars | List price | Edition | Latest shipment |
|---|---|---|---|---|---|---|
| 10-2264 | KATO | Complete Set 九州新幹線800系「さくら・つばめ」 6両セット | 6 (cars 1, 2, 3, 4, 5, 6) | ¥23,650 (planned) | Current | Nov 2026 Scheduled shipment (new product) |
H5 Series Shinkansen "Hayabusa" (8 numbers)
| Number | Maker | Set | Cars | List price | Edition | Latest shipment |
|---|---|---|---|---|---|---|
| 10-1967 | KATO | Basic Set H5系北海道新幹線「はやぶさ」 6両基本セット | 6 (cars 1, 3, 6, 7, 9, 10) | ¥23,540 | Current follows 10-1374 | 30 Jan 2025 Shipment |
| 10-1968 | KATO | Add-on Set H5系北海道新幹線「はやぶさ」 4両増結セット | 4 (cars 2, 4, 5, 8) | ¥12,760 | Current | 30 Jan 2025 Shipment |
| 10-1374 | KATO | Basic Set H5系北海道新幹線「はやぶさ」 基本セット(3両) | 3 (cars 1, 7, 10) | ¥11,550 | Earlier edition followed by 10-1967 | Not confirmed |
| 10-1375 | KATO | Add-on Set A H5系北海道新幹線「はやぶさ」 増結セットA(3両) | 3 (cars 3, 6, 9) | ¥6,930 | Earlier edition | Not confirmed |
| 10-1376 | KATO | Add-on Set B H5系北海道新幹線「はやぶさ」 増結セットB(4両) | 4 (cars 2, 4, 5, 8) | ¥8,030 | Earlier edition | Not confirmed |
| 10-002A | KATO | Starter Set Nスターターセット・スペシャルH5系北海道新幹線「はやぶさ」 | 3 (cars 1, 7, 10) | ¥17,600 | Earlier edition | Not confirmed |
| 98570 | TOMIX | Basic Set JR H5系北海道・東北新幹線基本セット | 4 (cars 1, 6, 7, 10) | ¥18,040 | Current | 27 Sep 2024 First release (TOMIX product list) |
| 98571 | TOMIX | Add-on Set JR H5系北海道・東北新幹線増結セット | 6 (cars 2, 3, 4, 5, 8, 9) | ¥17,380 | Current | 27 Sep 2024 First release (TOMIX product list) |
Old vs new: KATO 10-1374 vs 10-1967: H5 Hayabusa H3 edition vs H1 edition
Every TOMIX Shinkansen set in TOMIX's product list
TOMIX's official product list (products_list.csv, checked 2026-10-11) has 122 N gauge Shinkansen train sets for 22 train types. It includes older numbers that are not in current production. Train types with none of these TOMIX numbers in our car-by-car database yet: N700, E8, W7, E4, E3, E2, E1, 800 Series, 700 Series, 400 Series, 300 Series, 200 Series, 100 Series, 0 Series. Dates are TOMIX's release month and latest (re-)production date; a future date is scheduled. English names are translated from TOMIX's Japanese names. First Car Museum display models are left out.
N700S (8 sets, in our database: series page)
| Number | Set | List price | Released | Latest production |
|---|---|---|---|---|
| 97956 | Special edition: N700S-8000 Nishi-Kyushu Shinkansen (one-day "HAPPY BIRTHDAY!" Kamome) Set 特別企画品 西九州新幹線N700S-8000系(一日限りの「HAPPY BIRTHDAY!」西九州新幹線かもめ)セット | ¥26,180 | 2023-11-22 | - |
| 98817 | N700S-8000 Nishi-Kyushu Shinkansen (N700S Kamome) Set 西九州新幹線N700S-8000系(N700Sかもめ)セット | ¥21,780 | 2023-03-25 | 2026-02-27 |
| 98758 | N700-3000 (N700S) Tokaido/Sanyo Shinkansen Add-on set JR N700-3000系(N700S)東海道・山陽新幹線増結セット | ¥23,980 | 2022-01-28 | - |
| 98757 | N700-3000 (N700S) Tokaido/Sanyo Shinkansen Basic set JR N700-3000系(N700S)東海道・山陽新幹線基本セット | ¥24,750 | 2022-01-28 | - |
| 90182 | Basic Set SD N700S "Nozomi" (train + track + power unit) ベーシックセットSD N700系(N700S)のぞみ | ¥25,300 | 2021-12-10 | 2025-07-18 |
| 98426 | N700 (N700S) Tokaido/Sanyo Shinkansen Add-on set B JR N700系(N700S)東海道・山陽新幹線増結セットB | ¥23,980 | 2021-05-28 | 2022-09-28 |
| 98425 | N700 (N700S) Tokaido/Sanyo Shinkansen Add-on set A JR N700系(N700S)東海道・山陽新幹線増結セットA | ¥11,330 | 2021-05-28 | 2026-01-16 |
| 98424 | N700 (N700S) Tokaido/Sanyo Shinkansen Basic set JR N700系(N700S)東海道・山陽新幹線基本セット | ¥13,860 | 2021-05-28 | 2026-01-16 |
N700A (5 sets, in our database: series page)
| Number | Set | List price | Released | Latest production |
|---|---|---|---|---|
| 98575 | N700-1000 (N700A) Tokaido/Sanyo Shinkansen Add-on set B JR N700-1000系(N700A)東海道・山陽新幹線増結セットB | ¥26,180 | 2024-06-21 | - |
| 98574 | N700-1000 (N700A) Tokaido/Sanyo Shinkansen Add-on set A JR N700-1000系(N700A)東海道・山陽新幹線増結セットA | ¥11,880 | 2024-06-21 | - |
| 98573 | N700-1000 (N700A) Tokaido/Sanyo Shinkansen Basic set JR N700-1000系(N700A)東海道・山陽新幹線基本セット | ¥16,940 | 2024-06-21 | - |
| 98684 | N700-4000 (N700A) Tokaido/Sanyo Shinkansen Add-on set JR N700-4000系(N700A)東海道・山陽新幹線増結セット | ¥22,880 | 2020-01-24 | - |
| 98683 | N700-4000 (N700A) Tokaido/Sanyo Shinkansen Basic set JR N700-4000系(N700A)東海道・山陽新幹線基本セット | ¥23,650 | 2020-01-24 | - |
N700 (11 sets)
| Number | Set | List price | Released | Latest production |
|---|---|---|---|---|
| 98791 | N700-6000 Sanyo Shinkansen Set JR N700-6000系山陽新幹線セット | ¥30,800 (planned) | 2026-11 | - |
| 98519 | N700-8000 Sanyo/Kyushu Shinkansen Add-on set JR N700-8000系山陽・九州新幹線増結セット | ¥11,550 | 2023-04-21 | 2026-04-24 |
| 98518 | N700-8000 Sanyo/Kyushu Shinkansen Basic set JR N700-8000系山陽・九州新幹線基本セット | ¥13,860 | 2023-04-21 | 2026-04-24 |
| 92539 | N700-2000 Tokaido/Sanyo Shinkansen Add-on set B JR N700-2000系東海道・山陽新幹線増結セットB | ¥22,880 | 2014-08-29 | - |
| 92538 | N700-2000 Tokaido/Sanyo Shinkansen Add-on set A JR N700-2000系東海道・山陽新幹線増結セットA | ¥13,200 | 2014-08-29 | - |
| 92537 | N700-2000 Tokaido/Sanyo Shinkansen Basic set JR N700-2000系東海道・山陽新幹線基本セット | ¥10,450 | 2014-08-29 | - |
| 92821 | N700-7000 Sanyo/Kyushu Shinkansen Set JR N700-7000系山陽・九州新幹線セット | ¥24,200 | 2011-03-30 | - |
| 92354 | N700-3000 Tokaido/Sanyo Shinkansen Add-on set C JR N700-3000系東海道・山陽新幹線増結セットC | ¥15,400 | 2008-08-30 | - |
| 92353 | N700-3000 Tokaido/Sanyo Shinkansen Add-on set B JR N700-3000系東海道・山陽新幹線増結セットB | ¥6,930 | 2008-08-30 | - |
| 92352 | N700-3000 Tokaido/Sanyo Shinkansen Add-on set A JR N700-3000系東海道・山陽新幹線増結セットA | ¥12,980 | 2008-08-30 | - |
| 92351 | N700-3000 Tokaido/Sanyo Shinkansen Basic set JR N700-3000系東海道・山陽新幹線基本セット | ¥10,450 | 2008-08-30 | - |
E8 (3 sets)
| Number | Set | List price | Released | Latest production |
|---|---|---|---|---|
| 97204 | E8 Yamagata Shinkansen (Tsubasa) Add-on set JR E8系山形新幹線(つばさ)増結セット | ¥14,960 | 2025-12-12 | - |
| 97203 | E8 Yamagata Shinkansen (Tsubasa) Basic set JR E8系山形新幹線(つばさ)基本セット | ¥16,720 | 2025-12-12 | - |
| 97965 | Special edition: E8 Yamagata Shinkansen (Tsubasa) Set 特別企画品 JR E8系山形新幹線(つばさ)セット | ¥31,680 | 2025-11-28 | - |
E7 (4 sets, in our database: series page)
| Number | Set | List price | Released | Latest production |
|---|---|---|---|---|
| 98532 | E7 Hokuriku/Joetsu Shinkansen Add-on set B JR E7系北陸・上越新幹線増結セットB | ¥15,840 | 2023-10-27 | 2025-10-10 |
| 98531 | E7 Hokuriku/Joetsu Shinkansen Add-on set A JR E7系北陸・上越新幹線増結セットA | ¥12,100 | 2023-10-27 | 2025-10-10 |
| 98530 | E7 Hokuriku/Joetsu Shinkansen Basic set JR E7系北陸・上越新幹線基本セット | ¥16,720 | 2023-10-27 | 2025-10-10 |
| 90190 | Basic Set SD E7 "Kagayaki" (train + track + power unit) ベーシックセット SD E7系かがやき | ¥25,300 | 2023-10-27 | 2025-09-19 |
W7 (3 sets)
| Number | Set | List price | Released | Latest production |
|---|---|---|---|---|
| 92547 | W7 Hokuriku Shinkansen Add-on set B JR W7系北陸新幹線増結セットB | ¥18,040 | 2015-02-27 | - |
| 92546 | W7 Hokuriku Shinkansen Add-on set A JR W7系北陸新幹線増結セットA | ¥4,730 | 2015-02-27 | - |
| 92545 | W7 Hokuriku Shinkansen Basic set JR W7系北陸新幹線基本セット | ¥14,520 | 2015-02-27 | 2022-10-28 |
E6 (2 sets, in our database: series page)
E5 (5 sets, in our database: series page)
| Number | Set | List price | Released | Latest production |
|---|---|---|---|---|
| 97984 | Special edition: E5 Tohoku/Hokkaido Shinkansen (Hayabusa, TOHOKU Relax) Set 特別企画品 JR E5系東北・北海道新幹線(はやぶさ・TOHOKU Relax)セット | ¥24,420 | 2026-08-28 | - |
| 98499 | E5 Tohoku/Hokkaido Shinkansen (Hayabusa) Add-on set B JR E5系東北・北海道新幹線(はやぶさ)増結セットB | ¥9,350 | 2022-10-21 | 2026-08-28 |
| 98498 | E5 Tohoku/Hokkaido Shinkansen (Hayabusa) Add-on set A JR E5系東北・北海道新幹線(はやぶさ)増結セットA | ¥9,570 | 2022-10-21 | 2026-08-28 |
| 98497 | E5 Tohoku/Hokkaido Shinkansen (Hayabusa) Basic set JR E5系東北・北海道新幹線(はやぶさ)基本セット | ¥15,070 | 2022-10-21 | 2026-08-28 |
| 90186 | Basic Set SD E5 "Hayabusa" (train + track + power unit) ベーシックセット SD E5系はやぶさ | ¥25,300 | 2022-10-21 | 2026-01-16 |
H5 (2 sets, in our database: series page)
E4 (4 sets)
| Number | Set | List price | Released | Latest production |
|---|---|---|---|---|
| 92551 | E4 Tohoku/Joetsu Shinkansen (old livery) Add-on set JR E4系東北・上越新幹線(旧塗装)増結セット | ¥11,110 | 2015-06-26 | - |
| 92550 | E4 Tohoku/Joetsu Shinkansen (old livery) Basic set JR E4系東北・上越新幹線(旧塗装)基本セット | ¥17,930 | 2015-06-26 | - |
| 92549 | E4 Joetsu Shinkansen (new livery) Add-on set JR E4系上越新幹線(新塗装)増結セット | ¥11,110 | 2015-05-29 | - |
| 92548 | E4 Joetsu Shinkansen (new livery) Basic set JR E4系上越新幹線(新塗装)基本セット | ¥17,930 | 2015-05-29 | - |
E3 (7 sets)
| Number | Set | List price | Released | Latest production |
|---|---|---|---|---|
